School Performance
Y1 phonics screening results 2019 | 70% |
KS1 SAT results 2019 | |
Pupils achieving the expected standard or above in reading | 70% |
Pupils achieving the expected standard or above in writing | 50% |
Pupils achieving the expected standard or above in maths | 63% |
Pupils achieving the expected standard or above in reading, writing & maths | 44% |
KS1 SAT results 2019 | |
Pupils achieving the expected standard or above in reading | 41% |
Pupils achieving the expected standard or above in writing | 54% |
Pupils achieving the expected standard or above in maths | 32% |
Pupils achieving the expected standard or above in grammar, punctuation & spelling | 41% |
Pupils achieving the expected standard or above in reading, writing & maths | 22% |




